| Category | New Zealand | Oregon | Advantage | |
| The Measureables | Land Area (sq. mile) | 103,483 | 98,466 | New Zealand |
| Tallest Mountain (ft) | 12,316 | 11,250 | New Zealand | |
| Population | 4,471,000 | 3,930,000 | New Zealand | |
| Number of Breweries | 156 | 176 | Oregon | |
| Equatorial Access | 34.4 deg South | 42 deg North | New Zealand | |
| Polar Access | 46.66 deg South | 46.3 deg North | New Zealand | |
| Record Trout Weight (lb) | 42 lb Brown Trout | 35.5 lb Steelhead | New Zealand | |
| The Intangibles | Novel Brewery Name | Yeastie Boys | Hair of the Dog | Toss-up |
| Iconic Sports Team | All Blacks | Portland Trailblazers | ||
| Oregon Ducks | Oregon | |||
| Northeast United Soccer Club Under 14 Boys Blue Team |
Sunday, February 1, 2015
Superbowl Sunday: New Zealand vs Oregon
Some of our friends have asked us "Why New Zealand?". There is no particular answer - just looking for a good adventure. You always hear that New Zealand is like Oregon, but different, and maybe a bit more spectacular. Given that it is Superbowl Sunday, we thought it timely to post the classic head-to-head match up table. It looks like a close match-up, but Las Vegas has the Kiwis favored by a touchdown. Oregon does have the edge in the all-important breweries per person metric, so we have that going for us.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment